Accommodations
Units | Capacity * | Regular Season | Peak Season | Holy Week | ||
Jul. 1 - Nov. 30 | Dec. 1 - Jun. 30 | |||||
Standard | Weekdays | Weekends/Holidays | Weekdays | Weekends/Holidays | ||
Casitas Deluxe | ||||||
Regular | 2 | P3,700.00 | P4,100.00 | P4,100.00 | P4,500.00 | P5,000.00 |
Suite | 4 | P4,900.00 | P5,400.00 | P5,400.00 | P6,000.00 | P6,600.00 |
* maximum of 1 additional persons @ P750 per head | ||||||
Casitas Royale | ||||||
Regular | 2 | P3,700.00 | P4,100.00 | P4,100.00 | P4,500.00 | P5,000.00 |
Suite | 4 | P4,900.00 | P5,400.00 | P5,400.00 | P6,000.00 | P6,600.00 |
* maximum of 1 additional persons @ P750 per head | ||||||
Casitas Premier | 4 | P5,900.00 | P6,400.00 | P6,400.00 | P7,000.00 | P7,700.00 |
* maximum of 2 additional persons @ P750 per head | ||||||
Casa Alexandra (3 Bedrooms & Living Room) | 12 | P16,200.00 | P17,700.00 | P17,700.00 | P19,200.00 | P21,000.00 |
* maximum of 3 additional persons @ P750 per head | ||||||
Casa Isabel (5 Bedrooms & 2 Living Room) | 20 | P24,500.00 | P27,000.00 | P27,000.00 | P30,000.00 | P32,800.00 |
* maximum of 4 additional persons @ P750 per head | ||||||
| ||||||
Children 4 years old and below and not exceeding 43 inches in height are FREE (Food and Accommodation without extra bed) | ||||||
Driver's sleeping quarters with common T&B - P500 per night (beddings included) | ||||||
Buffet Meals (includes: Lunch, PM Snack, Dinner and Breakfast) | HOLY WEEK *(Holy Wednesday to Easter Sunday) |
Guests are required to avail of the meals at the resort. Adults: P1,400.00 Children 5 - 10 yrs. old: P700.00 | Adults: P1,540.00 |
Children: P770.00 | |
Additional Meals Lunch: P475.00 Breakfast: P290.00 Dinner: P475.00 Snack: P160.00 | |
Special Dinner by the Beach: Please contact Frontdesk for details. | |
Daytrip Rates
Rates are inclusive of entrance fee, use of pool, shower rooms, welcome drinks, buffet lunch and PM snack.(Check in: 8:00 AM Check out: 5:00 PM) | Regular Season | Peak Season | Holy Week | |||
Jul. 1 - Nov. 30 | Dec. 1 - Jun. 30 | |||||
Weekdays | Weekends / Holidays | Weekdays | Weekends / Holidays | |||
Adult | P900.00 | P1,100.00 | P1,100.00 | P1,250.00 | P1,350.00 | |
Children 5 - 10 yrs. old | P750.00 | P900.00 | P900.00 | P1,050.00 | P1,150.00 | |
Children 4 years old and below are FREE provided they do not exceed 43 inches in height. | ||||||
Kubo Rental | P1,500.00 | P2,000.00 | ||||
Others
Jetski | P1,250/15 mins. OR P4,000/hr | minimum 15 mins. |
Speed Boat | P1,375/15 mins. OR P4,500/hr | minimum 15 mins. |
Kayaks | P300/2 hrs. | P100/addl hour or fraction |
Bancas | Check at reception | Check at reception |
Snorkels and Masks | P100/2 hrs | P50/addl hour (Lost/Damaged P1,000) |
Aqua Shoes | P100/2hrs | P50/addl hour (Lost/Damaged P1,000) |
Banana Boat w/ Speed Boat | P1,500/15 mins. for 7 pax OR P5,000/hr. | minimum 15 minutes |
*All rates are inclusive of Gov't. taxes and service charge. Reminders1) Room capacity shall be STRICTLY OBSERVED. 2) Check in : 1:00 PM, Check out : 11:00 AM 3) Cooking/bringing of food is not allowed. 4) Proper swimwear (trunks and swimsuit) is required. 5) Pets are not allowed inside the resort. |
