Accommodations
Units | Capacity * | Regular Season | Peak Season | Holy Week | |||
Jul. 1 - Nov. 30 | Dec. 1 - Jun. 30 | ||||||
Standard | Maximum Additional | Sun. to Thu. | Fri. & Sat./Holidays | Sun. to Thu. | Fri. & Sat./Holidays Dec. 25 - Jan. 1 | ||
Casitas Deluxe (Beach front with covered balcony) | |||||||
Junior | 2 | 1 | P4,000.00 | P4,300.00 | P4,000.00 | P4,800.00 | P5,300.00 |
Suite | 4 | 2 | P5,200.00 | P5,700.00 | P5,400.00 | P6,300.00 | P6,900.00 |
Casitas Royale (Beach front with covered balcony) | |||||||
Junior | 2 | 1 | P4,000.00 | P4,300.00 | P4,000.00 | P4,800.00 | P5,300.00 |
Suite | 4 | 2 | P5,200.00 | P5,700.00 | P5,400.00 | P6,300.00 | P6,900.00 |
Casitas Premier (Beach front tandem rooms overlooking the infinity pool with common deck) | |||||||
Casita Premier Standard | 4 | 1 | P5,500.00 | P6,000.00 | P5,700.00 | P6,600.00 | P7,500.00 |
Casitas Premier Suite | 4 | 2 | P6,500.00 | P7,000.00 | P6,600.00 | P7,700.00 | P8,600.00 |
Casa Alexandra (with covered deck on 2nd floor and living room on 3rd floor) | |||||||
4 BRs & Living Rm | 16 | 4 | P20,600.00 | P22,700.00 | P21,600.00 | P25,200.00 | P27,700.00 |
Casa Isabel (with terrace on ground floor and decks on 2nd & 3rd floor) | |||||||
5 BRs & 2 Living Rm | 20 | 5 | P25,700.00 | P28,300.00 | P27,000.00 | P31,500.00 | P34,600.00 |
| |||||||
*Maximum of 2 children 4 years old & below can stay with their parents for free. However, they shall be counted in determining occupancy limits. | |||||||
Driver's sleeping quarters with common T&B - P500 per night (beddings included) | |||||||
BUFFET MEALS (Includes Lunch, PM Snack, Dinner and Breakfast with bottomless fruit juice & iced tea, coffee or tea) | Holy Week | ||
Guests are required to avail of the meals at the resort. | Sun. to Thu. | Fri. and Sat. / Holidays Dec. 25 to Jan. 1 | |
Adult | P1,400.00 | P1,540.00 | P1,690.00 |
Children 5 - 10 yrs. old | P700.00 | P770.00 | P845.00 |
Children 1 - 4 yrs. old | Free (provided they do not exceed 43 inches in height) | ||
Additional Meals | Breakfast: P340.00 / Lunch: P525.00 / Snack: P150.00 / Dinner: P525.00 | ||
Daytrip Rates
Rates are inclusive of entrance fee, use of pool, shower rooms, welcome drinks, buffet lunch and PM snack.(Check in: 8:00 AM Check out: 5:00 PM) | Regular Season | Peak Season | Holy Week | |||
Jul. 1 - Nov. 30 | Dec. 1 - Jun. 30 | |||||
Sun. to Thu. | Fri. & Sat. / Holidays | Sun. to Thu. | Fri. & Sat. / Holidays Dec. 25 - Jan. 1 | |||
Adult | P950.00 | P1,050.00 | P1,050.00 | P1,250.00 | P1,400.00 | |
Children 5 - 10 yrs. old | P750.00 | P800.00 | P800.00 | P900.00 | P1,200.00 | |
Children 1 - 4 yrs. old | Free (provided they do not exceed 43 inches in height) | |||||
Cabana | P2,000.00 | P2,200.00 | P2,500.00 | |||
Others
Glass Bottomed Boat | P3,000 poer hour up to 10 pax | minumum 30 minutes |
Speed Boat | P1,375/15 mins. OR P4,500/hr | minimum 15 mins. |
Kayaks | P300/2 hrs. | P100/addl hour or fraction |
Bancas | Check at reception | Check at reception |
Snorkels and Masks | P100/2 hrs | P50/addl hour (Lost/Damaged P1,000) |
Aqua Shoes | P100/2hrs | P50/addl hour (Lost/Damaged P1,000) |
Banana Boat w/ Speed Boat | P1,500/15 mins. for 7 pax OR P5,000/hr. | minimum 15 minutes |
Special dinner by the beach. (Check at the frontdesk) | ||
*All rates are inclusive of Gov't. taxes and service charge. Reminders1) Room capacity shall be STRICTLY OBSERVED. 2) Check in : 1:00 PM, Check out : 11:00 AM 3) Cooking/bringing of food is not allowed. 4) Proper swimwear (trunks and swimsuit) is required. 5) Pets are not allowed inside the resort. |
